ID Title Year Start Date End Date Registration Start Registration End Entry Start Entry End Checkpoints
46 2025 2025 2025-09-27 07:00:00 2025-09-28 19:00:00 2025-01-24 23:59:00 2025-02-25 23:59:00 2025-03-15 00:00:00 2025-05-15 00:00:00 76

Kornexl Thomas

Germany
BIB: 16
Birthdate: 1964

Rice Chris

U.S.A
BIB: 2
Birthdate: 1973

Lange Harald

Germany
BIB: 3
Birthdate: 1980

Austin Christina

U.S.A
BIB: 4
Birthdate: 1970

Bechmann Rico

Germany
BIB: 5
Birthdate: 1983

Shenbrun Tom

Israel
BIB: 6
Birthdate: 1969

Koutstaal Jonathan

Netherlands
BIB: 7
Birthdate: 1978

Brosh Shalev

Israel
BIB: 8
Birthdate: 1977

Dutton Whitney

U.S.A
BIB: 9
Birthdate: 1986

Michel Thierry

France
BIB: 10
Birthdate: 1964

Boros Richárd

Hungary
BIB: 11
Birthdate: 1974

Hardy Jessica

U.S.A
BIB: 12
Birthdate: 1982

Chapman Markle Pamela

U.S.A
BIB: 13
Birthdate: 1955

Sarban Sezgin

Turkey
BIB: 14
Birthdate: 1965

Zisimopoulos Fotis

Hellas
BIB: 1
Birthdate: 1982

Chen Lien

Chinese Taipei
BIB: 17
Birthdate: 1980

Pallaruelo Gilles

France
BIB: 18
Birthdate: 1963

Manta Georgia

Hellas
BIB: 19
Birthdate: 1977

Bram De Bruyckere

Belgium
BIB: 20
Birthdate: 1989

Mower Amy

U.S.A
BIB: 21
Birthdate: 1968

Larson Natalie

U.S.A
BIB: 22
Birthdate: 1984

Goebel Dietmar

Germany
BIB: 15
Birthdate: 1965

zadikaryo pnina perla

Israel
BIB: 23
Birthdate: 1974

Schaap Alexander

Netherlands
BIB: 24
Birthdate: 1967
No Title km Latitude Longitude Altitude
Current Next Finish
0 Start 0 3.9 244.7 37.97065400 23.72431000 15.2
1 C/P 01 3.9 5.5 240.8 37.98722200 23.69563100 0
2 C/P 02 9.4 4.4 235.3 38.01067300 23.64425900 0
3 C/P 03 13.8 5.7 230.9 38.01882800 23.59916300 0
4 C/P 04 20.1 2 224.6 38.04750500 23.55138400 0
5 C/P 05 22.1 2.3 222.6 38.04982900 23.52610800 0
6 C/P 06 25.2 4.2 219.5 38.03999700 23.50334000 0
7 C/P 07 29.4 3 215.3 38.02604600 23.47040100 0
8 C/P 08 32.4 3.1 212.3 38.01630800 23.44270300 0
9 C/P 09 35.5 3.4 209.2 37.99991900 23.41491700 0
10 C/P 10 38.9 3.3 205.8 37.99948500 23.37627100 0
11 C/P 11 42.2 1.7 202.5 37.98805000 23.34691900 0
12 C/P 12 43.9 5 200.8 37.97879700 23.33480100 0
13 C/P 13 48.9 2.3 195.8 37.97567300 23.28498300 0
14 C/P 14 51.2 3 193.5 37.97693460 23.25965570 0
15 C/P 15 54.7 3 190 37.97189830 23.22200670 0
16 C/P 16 57.7 3.2 187 37.95921820 23.19748510 0
17 C/P 17 60.9 4.3 183.8 37.94674600 23.16157400 0
18 C/P 18 65.2 4.6 179.5 37.92557300 23.13452600 0
19 C/P 19 69.8 4.2 174.9 37.92723400 23.07836500 0
20 C/P 20 74 3.6 170.7 37.92185600 23.03853000 0
21 C/P 21 77.6 2.2 167.1 37.92747770 22.99543690 0
22 C/P 22 (Takis Skoulis) 79.8 3.4 164.9 37.92607000 22.97175800 0
23 C/P 23 83.2 4.1 161.5 37.90847530 22.97154330 0
24 C/P 24 87.3 3.3 157.4 37.89766210 22.92904950 0
25 C/P 25 90.6 1.9 154.1 37.89637480 22.89717540 0
26 C/P 26 92.5 4.1 152.2 37.90696960 22.88048560 0
27 C/P 27 96.6 3 148.1 37.92021900 22.84561420 0
28 C/P 28 99.6 2.1 145.1 37.93742460 22.82100470 0
29 C/P 29 101.7 3.7 143 37.93980700 22.80103960 0
30 C/P 30 105.4 3.9 139.3 37.92545420 22.76723720 0
31 C/P 31 109.3 3 135.4 37.89555410 22.74500660 0
32 C/P 32 112.3 3.9 132.4 37.88205540 22.72466310 0
33 C/P 33 116.2 3.5 128.5 37.87081800 22.70986200 0
34 C/P 34 119.7 3 125 37.85845200 22.70541400 0
35 C/P 35 122.7 4.1 122 37.80812410 22.70810910 0
36 C/P 36 126.8 2.1 117.9 37.81049000 22.67419552 0
37 C/P 37 128.9 3.1 115.8 37.79401000 22.66533400 0
38 C/P 38 132 3.3 112.7 37.76676900 22.65335100 0
39 C/P 39 135.3 4.2 109.4 37.75103000 22.64742300 0
40 C/P 40 139.5 3.1 105.2 37.72471980 22.63775030 0
41 C/P 41 142.6 2.8 102.1 37.72084800 22.61034600 0
42 C/P 42 145.4 2.4 99.3 37.71847100 22.59048000 0
43 C/P 43 147.8 3 96.9 37.70499590 22.55191770 0
44 C/P 44 150.8 2.6 93.9 37.68752310 22.53925510 0
45 C/P 45 153.6 3.4 91.1 37.67679500 22.50982730 0
46 C/P 46 157 2.4 87.7 37.68215940 22.49185750 0
47 C/P 47 159.4 1.6 85.3 37.67075550 22.48336410 0
48 C/P 48 161 2.5 83.7 37.67033500 22.47458700 0
49 C/P 49 163.5 2.5 81.3 37.67058150 22.45806360 0
50 C/P 50 166 2.8 79.8 37.64857100 22.46206000 0
51 C/P 51 168.7 1.7 77 37.62664000 22.46531900 0
52 C/P 52 170.4 4 74.3 37.61380800 22.46580570 0
53 C/P 53 174.4 2 70.3 37.59375400 22.42952200 0
54 C/P 54 176.3 1.2 68.4 37.57929340 22.41725150 0
55 C/P 55 177.5 4.8 67.2 37.57720310 22.43097730 0
56 C/P 56 182.3 2.5 63.3 37.53841600 22.43211500 0
57 C/P 57 184.8 3.2 59.9 37.51745070 22.44128710 0
58 C/P 58 188 2.5 57.5 37.49567630 22.45230330 0
59 C/P 59 190.5 3.4 54 37.48460800 22.44021200 0
60 C/P 60 193.9 3.3 50.8 37.45394400 22.42076200 0
61 C/P 61 197.2 3.2 48.2 37.42738630 22.41025060 0
62 C/P 62 200.4 4.5 44.5 37.40396200 22.40161470 0
63 C/P 63 204.9 3.4 40.3 37.36717326 22.40040422 0
64 C/P 64 208.3 2.3 36.9 37.34438050 22.41448140 0
65 C/P 65 210.6 3.4 34.1 37.32704520 22.42489020 0
66 C/P 66 214.1 4.5 30.7 37.29759400 22.41838630 0
67 C/P 67 218.6 3 26.1 37.26139664 22.43804519 0
68 C/P 68 221.6 3.3 23.1 37.23836249 22.43586981 0
69 C/P 69 225 4.6 20.1 37.21974450 22.42397330 0
70 C/P 70 229.6 2.1 15.4 37.18186081 22.42979222 0
71 C/P 71 231.6 3.1 13.3 37.16484798 22.42934718 0
72 C/P 72 234.7 4.6 10.2 37.14767252 22.43670680 0
73 C/P 73 239.3 3.1 5.1 37.11038286 22.43316634 0
74 C/P 74 242.4 2.4 2.4 37.08617350 22.43017330 0
75 Finish 244.7 0 0 37.07786799 22.43093684 0
Νο Name Nationality Birthdate BiB Year C/P Time C/P Total Time Action
TOP