Hanudel-Larsson Mary

U.S.A
Birthdate: 1960
Gender: Female
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
2 1984 29/09/1984 07:00:00 186 29/09/1984 07:00:00 30/09/1984 17:15:10 34:15:10
3 1985 27/09/1985 07:00:00 0 27/09/1985 07:00:00 28/09/1985 17:10:00 34:10:00
4 1986 26/09/1986 07:00:00 0 26/09/1986 07:00:00 27/09/1986 16:47:00 33:47:00
7 1989 29/09/1989 07:00:00 0 29/09/1989 07:00:00 30/09/1989 14:57:23 31:57:23
8 1990 28/09/1990 07:00:00 0 28/09/1990 07:00:00 29/09/1990 17:59:45 34:59:45
10 1992 25/09/1992 07:00:00 0 25/09/1992 07:00:00 26/09/1992 14:46:45 31:46:45
12 1994 23/09/1994 07:00:00 0 23/09/1994 07:00:00 24/09/1994 16:23:00 33:23:00
14 1996 27/09/1996 07:00:00 0 27/09/1996 07:00:00 28/09/1996 13:27:00 30:27:00
16 1998 24/09/1998 07:00:00 123 24/09/1998 07:00:00 25/09/1998 11:46:58 28:46:58
18 2000 29/09/2000 07:00:00 75 29/09/2000 07:00:00 30/09/2000 13:56:16 30:56:16
23 2005 30/09/2005 07:00:00 272 30/09/2005 07:00:00 01/10/2005 16:57:08 33:57:08
24 2006 29/09/2006 07:00:00 277 29/09/2006 07:00:00 30/09/2006 14:41:56 31:41:56
24 2006 29/09/2006 07:00:00 277 29/09/2006 07:00:00 30/09/2006 14:41:56 31:41:56
TOP