Ganter Martin

Germany
Birthdate: 1962
Gender: Male
Short CV:
..
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
31 2013 27/09/2013 07:00:00 250 27/09/2013 07:01:21 28/09/2013 18:30:16 35:30:16
32 2014 26/09/2014 07:00:00 238 26/09/2014 07:01:37 27/09/2014 17:38:16 34:38:16
33 2015 25/09/2015 07:00:00 190 25/09/2015 07:01:27 26/09/2015 17:49:52 34:49:52
34 2016 30/09/2016 07:00:00 128 30/09/2016 07:01:44 01/10/2016 16:24:44 33:24:44
38 2018 28/09/2018 07:00:00 266 28/09/2018 07:01:21 29/09/2018 16:03:53 33:03:53
41 2020 25/09/2020 07:00:00 172      
42 2021 24/09/2021 07:00:00 172 24/09/2021 07:00:40    
45 2024 28/09/2024 07:00:00 240 28/09/2024 07:00:28    
TOP