Lundgren Tobias

Netherlands
Birthdate: 1973
Gender: Male
Short CV:
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
33 2015 25/09/2015 07:00:00 381 25/09/2015 07:01:17 26/09/2015 16:17:06 33:17:06
34 2016 30/09/2016 07:00:00 221 30/09/2016 07:01:28 01/10/2016 13:53:56 30:53:56
35 2017 29/09/2017 07:00:00 162 29/09/2017 07:00:00 30/09/2017 13:40:28 30:40:28
40 2019 27/09/2019 07:00:00 6 27/09/2019 07:01:15 28/09/2019 14:00:20 31:00:20
41 2020 25/09/2020 07:00:00 93      
42 2021 24/09/2021 07:00:00 93 24/09/2021 07:00:28 25/09/2021 17:54:00 34:54:00
43 2022 30/09/2022 06:45:00 69 30/09/2022 06:45:32 01/10/2022 15:56:18 33:11:18
44 2023 30/09/2023 07:00:00 235 30/09/2023 07:00:21    
TOP