Nakayama Kei

Japan
Birthdate: 1967
Gender: Male
Short CV:
-----
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
28 2010 30/09/2010 07:00:00 248 30/09/2010 07:00:00 01/10/2010 16:50:00 33:50:00
29 2011 30/09/2011 07:00:00 247 30/09/2011 07:01:02 01/10/2011 16:25:08 33:25:08
30 2012 28/09/2012 07:00:00 273 28/09/2012 07:00:48 29/09/2012 14:12:15 31:12:15
31 2013 27/09/2013 07:00:00 310 27/09/2013 07:00:41 28/09/2013 12:42:24 29:42:24
32 2014 26/09/2014 07:00:00 159 26/09/2014 07:00:49 27/09/2014 11:26:09 28:26:09
33 2015 25/09/2015 07:00:00 61 25/09/2015 07:00:44 26/09/2015 12:11:46 29:11:46
34 2016 30/09/2016 07:00:00 97 30/09/2016 07:01:08 01/10/2016 18:45:51 35:45:51
35 2017 29/09/2017 07:00:00 138 29/09/2017 07:00:00 30/09/2017 11:27:14 28:27:14
38 2018 28/09/2018 07:00:00 140 28/09/2018 07:01:01 29/09/2018 16:37:25 33:37:25
40 2019 27/09/2019 07:00:00 215 27/09/2019 07:00:48 28/09/2019 13:17:48 30:17:48
42 2021 24/09/2021 07:00:00 304      
43 2022 30/09/2022 06:45:00 380 30/09/2022 06:45:16 01/10/2022 16:46:24 34:01:24
44 2023 30/09/2023 07:00:00 271 30/09/2023 07:00:18 01/10/2023 18:37:09 35:37:09
45 2024 28/09/2024 07:00:00 256 28/09/2024 07:00:23    
TOP