Otaki Masayuki

Japan
Birthdate: 1964
Gender: Male
Short CV:
-----
Races:
ID Year Race Start BiB CP Start / Date CP End / Date C/P Total Time
20 2002 27/09/2002 07:00:00 124 27/09/2002 07:00:00 28/09/2002 14:18:10 31:18:10
26 2008 26/09/2008 07:00:00 241 26/09/2008 07:00:00 27/09/2008 10:37:36 27:37:36
27 2009 25/09/2009 07:00:00 293 25/09/2009 07:00:00 26/09/2009 15:23:26 32:23:26
30 2012 28/09/2012 07:00:00 282      
32 2014 26/09/2014 07:00:00 130 26/09/2014 07:01:06 27/09/2014 14:43:17 31:43:17
33 2015 25/09/2015 07:00:00 66 25/09/2015 07:00:45 26/09/2015 16:44:05 33:44:05
34 2016 30/09/2016 07:00:00 101 30/09/2016 07:01:23 01/10/2016 18:03:40 35:03:40
35 2017 29/09/2017 07:00:00 107 29/09/2017 07:00:00 30/09/2017 16:20:45 33:20:45
38 2018 28/09/2018 07:00:00 9 28/09/2018 07:01:20 29/09/2018 15:49:01 32:49:01
42 2021 24/09/2021 07:00:00 308 24/09/2021 07:00:28    
43 2022 30/09/2022 06:45:00 208 30/09/2022 06:45:37    
44 2023 30/09/2023 07:00:00 212 30/09/2023 07:00:32    
TOP