Race ID | 31 |
---|---|
Title | 2013 |
Year | 2013 |
Race Athletes Start | 321 |
Race Athletes Finish | 148 |
Race Start | 2013-09-27 07:00:00 |
---|---|
Registration Start | 2013-02-01 07:00:00 |
Registration End | 2013-03-01 08:00:00 |
# | Full Name | #BIB Athlete Number | Nationality |
---|---|---|---|
1 | Papakostas Ioannis | 2 | Hellas |
2 | Vlachos George | 3 | Hellas |
3 | Karaiosif Ilias | 4 | Hellas |
4 | Mastroperros Panayiotis | 5 | Hellas |
5 | Panos Georgios | 6 | Hellas |
6 | Athanasiadis Stavros | 7 | Hellas |
7 | Krystallis Dimitrios | 8 | Hellas |
8 | Anastasiadis Stergios | 9 | Hellas |
9 | Krystallis Georgios | 11 | Hellas |
10 | Tipou Pavlos | 12 | Hellas |
11 | Tasios Giorgos | 13 | Hellas |
12 | Kakkavas Sotirios | 15 | Hellas |
13 | Μπεσύρης Δημήτριος | 16 | Hellas |
14 | Apostolopoulos Ioannis | 17 | Hellas |
15 | Koutios Dimitrios | 18 | Hellas |
16 | Tzimis Athanasios | 19 | Hellas |
17 | Tzimis Vasileios | 20 | Hellas |
18 | Gogos Ey. Apollonios | 21 | Hellas |
19 | Koutsioukos Georgios | 22 | Hellas |
20 | Kostarelos Georgios | 23 | Hellas |
21 | Ggeorgantzas Alexandros | 24 | Hellas |
22 | Nicolaou Anastasios | 25 | Hellas |
23 | Tsagkeras George | 26 | Hellas |
24 | Arapoglou Stergios | 29 | Hellas |
25 | Patakas Therinos | 30 | Hellas |
26 | Karachalias Dimitrios | 31 | Hellas |
27 | Chelioudakis Emmanuil | 32 | Hellas |
28 | Zachariadis Georgios | 33 | Hellas |
29 | Kalogiros Panagiotis | 34 | Hellas |
30 | Adamopoulos Theodore | 35 | Hellas |
31 | Kofinis Kostas | 36 | Hellas |
32 | Tsoulogiannis Anastasios | 37 | Hellas |
33 | Dogantzis Anastasios | 38 | Hellas |
34 | Fotopoulos Fotios | 39 | Hellas |
35 | Chatzigeorgiadis Emmanouil | 40 | Hellas |
36 | Bakas Vagelis | 41 | Hellas |
37 | Nomikos Nikitas | 42 | Hellas |
38 | Fournaris Marios | 43 | Hellas |
39 | Masouras Christos | 44 | Hellas |
40 | Dhondt Frank | 45 | Belgium |
41 | Kugota Tsutomu | 46 | unknown |
42 | Markakou Stella | 47 | Hellas |
43 | Kassimi Sofia | 48 | Hellas |
44 | Oliveira Joao | 49 | Portugal |
45 | Woolley Mark Steven | 50 | United Kingdom |
46 | Pallaruelo Gilles | 51 | France |
47 | Morishita Yukio | 52 | Finland |
48 | Pinnington Robert Edward | 53 | United Kingdom |
49 | Nucifora Carmelo | 54 | Italy |
50 | Low Andras | 55 | Hungary |
51 | Ahlholm Tuula | 56 | Finland |
52 | Krauz Gilad | 57 | Israel |
53 | Perttila Petri | 58 | Finland |
54 | Chambers Lindley | 59 | United Kingdom |
55 | Haka Sakari | 60 | Finland |
56 | Schriver Henrik | 61 | Denmark |
57 | Pradas Juan Carlos | 62 | France |
58 | Primozic Lojze | 63 | Slovenia |
59 | Shelley Claire | 64 | United Kingdom |
60 | Adams James | 65 | United Kingdom |
61 | Ng Seow Kong | 66 | Malaysia |
62 | Forsell Marko | 67 | Finland |
63 | Mendes Manoel | 68 | Brazil |
64 | Mak Chris | 69 | unknown |
65 | Sheffield Drew | 71 | United Kingdom |
66 | Dieplinger Guenter | 73 | Austria |
67 | Oralek Daniel | 74 | Czech Republic |
68 | Wagner Josef | 75 | Austria |
69 | Bochons Eusebio | 77 | Switzerland |
70 | Brunet Suisse Laurence | 78 | France |
71 | Cordoba Martin | 80 | Argentina |
72 | Lapeyre Jean | 81 | France |
73 | Di Giorgio Giuseppe | 82 | Italy |
74 | Ricklefs Chad | 83 | U.S.A |
75 | Szabó Béla | 87 | Hungary |
76 | Renes Jeroen | 88 | Netherlands |
77 | Lubics Szilvia | 89 | Hungary |
78 | Accarino Francesco | 90 | Italy |
79 | Mustala Ari | 91 | Finland |
80 | Ilott Martin | 93 | United Kingdom |
81 | Galimberti Andrea | 94 | Italy |
82 | Takechi Masato | 95 | Japan |
83 | rodrigues da silva zilma | 96 | Brazil |
84 | Smith Philip | 97 | United Kingdom |
85 | Dops Ghislain | 98 | Belgium |
86 | Vojnic Zelic Igor | 102 | Serbia |
87 | Wängberg Jonas | 103 | Sweden |
88 | Anderson Mimi | 104 | United Kingdom |
89 | R. Jensen Bjarne | 105 | Denmark |
90 | Moeller Kent | 106 | Denmark |
91 | Ali Paul | 107 | United Kingdom |
92 | Marco Bundi | 109 | Switzerland |
93 | Sundskarð Pól | 110 | unknown |
94 | Blamires Mike | 111 | United Kingdom |
95 | Debize Jerome | 112 | Ireland |
96 | Lantink Jan-Albert | 114 | Netherlands |
97 | Sroubek Vlastimil | 115 | Czech Republic |
98 | Lawson Cat | 117 | United Kingdom |
99 | Foix Philippe | 118 | France |
100 | Nana Andrei | 119 | U.S.A |
101 | Re Gerardo Hector | 121 | Argentina |
102 | Rasmussen Kim | 122 | Denmark |
103 | Jumisko Juha | 124 | Finland |
104 | Pallaruello Angel | 125 | France |
105 | Vajda Zoltan | 126 | Hungary |
106 | Fröberg Arie | 128 | Netherlands |
107 | Geréd László | 129 | Hungary |
108 | Steene Johan | 130 | Sweden |
109 | Valenzuela Francisco | 131 | Mexico |
110 | Steve Scott | 132 | United Kingdom |
111 | Cinciala Michal | 133 | Czech Republic |
112 | Robbins Pat | 134 | United Kingdom |
113 | Bacon Martin | 135 | United Kingdom |
114 | Kulcsar Andras | 136 | Hungary |
115 | Morton Mike | 137 | unknown |
116 | Bengolea Hector Oscar | 138 | Argentina |
117 | Rojas Peredo Ricardo | 139 | Argentina |
118 | Lodi Lodovico | 140 | Italy |
119 | Fernandes Fernando | 141 | Portugal |
120 | Brueyre Laurent | 142 | France |
121 | Dedapper Yves | 143 | Belgium |
122 | Hines Mark | 145 | United Kingdom |
123 | Dorum Lars Christen | 146 | Norway |
124 | Guajardo Brenda | 147 | U.S.A |
125 | Duarte Fabian Alberto | 149 | Argentina |
126 | Lajko Csaba | 150 | Hungary |
127 | Depoortere Ludo | 151 | Belgium |
128 | Jagiełło Dominik | 152 | Poland |
129 | Falk Andreas | 153 | Sweden |
130 | longhi claudio vladimir | 154 | Italy |
131 | Kotlarz Pawel | 155 | Poland |
132 | Bonfiglio Marco | 156 | Italy |
133 | Segui Gerard | 157 | France |
134 | Wu Sheng Ming | 158 | Chinese Taipei |
135 | Andersen Tina | 160 | Denmark |
136 | Dejaeger-Braet Luc | 161 | Belgium |
137 | Chownsmith Laurence | 162 | United Kingdom |
138 | Latala Jacek | 163 | Poland |
139 | Bergmann Heinz-Peter | 164 | Austria |
140 | Palmeira Juvam | 165 | Brazil |
141 | Brunon Jean-Philippe | 166 | France |
142 | Jørgensen Mathias | 168 | Denmark |
143 | Bugge Leonardo | 169 | Argentina |
144 | Leysen Patrick | 170 | Belgium |
145 | Dubourdieu Guilhen | 171 | France |
146 | Sjåvik Trond | 173 | Norway |
147 | Jagersma Dik | 174 | Netherlands |
148 | Hoffensitz Henrik | 175 | Denmark |
149 | Buiten Ria | 176 | Netherlands |
150 | Cardoso Dias Daniel | 177 | Portugal |
151 | Britton Robbie | 178 | United Kingdom |
152 | Vanhole Yves | 179 | Belgium |
153 | Huzij Frank | 181 | Austria |
154 | Sznopek Jozef | 182 | Hungary |
155 | Coelho Victor Jorge Dos Santos | 183 | Portugal |
156 | Cahez Cahez Thibaud | 184 | France |
157 | Johan Bogaert | 185 | Belgium |
158 | Thorström Jaana | 186 | Finland |
159 | Sourice Wilfried | 187 | France |
160 | Jaouen Jean-Benoit | 188 | France |
161 | Segui Philippe | 189 | France |
162 | Lukács Albert | 190 | Hungary |
163 | Heurtault Marc | 191 | France |
164 | De Petter Peter | 192 | Belgium |
165 | Jen iang-jan | 193 | Chinese Taipei |
166 | Orye Jan | 194 | Belgium |
167 | Richard Jean-Pierre | 195 | France |
168 | Gordillo Hugo | 196 | Uruguay |
169 | jacky heckmann | 197 | France |
170 | Skytte Søren | 198 | Denmark |
171 | Palasthy Istvan | 202 | Hungary |
172 | Mazzi Marco | 204 | Italy |
173 | Rudolf Tamas | 206 | Hungary |
174 | Dierx Wilma | 207 | Netherlands |
175 | Veron Mathieu | 209 | France |
176 | de Paola loris | 210 | Italy |
177 | Deng Yeong Chien | 212 | Chinese Taipei |
178 | Mimoso Jorge | 213 | Portugal |
179 | Passera Roberto | 214 | Italy |
180 | Hegedus Akos | 215 | Hungary |
181 | Hall Jonathan | 216 | United Kingdom |
182 | Szabó-Pénzes Gábor | 217 | Hungary |
183 | Kierdelewicz Nicolas | 218 | Argentina |
184 | Arauz Ruben Dario | 219 | Argentina |
185 | Malinowski Zbigniew | 220 | Poland |
186 | Kulinski Tomasz | 222 | Poland |
187 | Sipos Jozsef | 223 | Hungary |
188 | Johnson Peter | 224 | United Kingdom |
189 | Elson James | 226 | United Kingdom |
190 | Henk Harenberg | 229 | Netherlands |
191 | Andersen Thomas Rosquist | 230 | Denmark |
192 | Roennelund Soeren | 231 | Denmark |
193 | Kalaczynski Ryszard | 232 | Poland |
194 | Szostak Mariusz | 233 | Poland |
195 | Derda Robert | 234 | Poland |
196 | Kabata Jacek | 235 | Poland |
197 | Domán Gábor | 237 | Hungary |
198 | Szczygielska Edyta | 238 | Poland |
199 | Poponesi Filippo | 239 | Italy |
200 | Papi Alessandro | 240 | Italy |
201 | Cudin Ivan | 241 | Italy |
202 | Adam Nikolaos | 242 | Germany |
203 | Bahlcke Annett | 243 | Germany |
204 | Baudek Gerald | 244 | Germany |
205 | Brandt Michael | 246 | Germany |
206 | Berger-Schmitt Regina | 247 | Germany |
207 | Bergmann Heike | 248 | Germany |
208 | Daum Stefan | 249 | Germany |
209 | Ganter Martin | 250 | Germany |
210 | Giese Ralf | 251 | Germany |
211 | Hedelt Holger | 253 | Germany |
212 | Heinlein Marika | 254 | Germany |
213 | Horschig Kai | 255 | Germany |
214 | Hoesl Patrick | 256 | unknown |
215 | Kaminsky Peter | 257 | Germany |
216 | Dirk Karl | 258 | Germany |
217 | Karl Hubert | 259 | Germany |
218 | Krause Antje | 260 | Germany |
219 | Lange Andre | 261 | Germany |
220 | Leu Oliver | 262 | Germany |
221 | Marhold Gunter | 263 | Germany |
222 | Neubert Andreas | 264 | Germany |
223 | Otto Jan | 265 | Germany |
224 | Reus Florian | 266 | Germany |
225 | Simon Ralf | 267 | Germany |
226 | Thoms Stu | 268 | Germany |
227 | Vanicek Michael | 269 | Germany |
228 | Wanner Klaus | 270 | Germany |
229 | Wimmer Robert | 271 | Germany |
230 | Witzler Frank | 272 | Germany |
231 | Ziefle Herbert | 273 | Germany |
232 | Zirinidis Stilianos | 275 | Hellas |
233 | Zuth Juergen | 276 | Germany |
234 | Akimoto Tsuneo | 277 | Japan |
235 | Akiyama Shigenori | 278 | Japan |
236 | Asano Sadaitsu | 279 | Japan |
237 | Baba Makoto | 280 | Japan |
238 | Ban Hiroaki | 281 | Japan |
239 | Bando Yoshiaki | 282 | Japan |
240 | Dan Koji | 283 | Japan |
241 | Fujita Katsumi | 284 | Japan |
242 | Fujiwara Kazukiyo | 285 | Japan |
243 | Fukushima Hiroshi | 287 | Japan |
244 | Furuyama Takako | 288 | Japan |
245 | Hayashi Kenji | 289 | Japan |
246 | Higashino Kyoko | 290 | Japan |
247 | Hirayama Ichiro | 291 | Japan |
248 | Hiyama Kazushige | 292 | Japan |
249 | Inoue Kazuya | 294 | Japan |
250 | Kakizaki Mieko | 296 | Japan |
251 | Kakizaki Yuichi | 297 | Japan |
252 | Kochi Hayato | 298 | Japan |
253 | Koike Tomoe | 299 | Japan |
254 | Kudo Hitoshi | 300 | Japan |
255 | Kurihara Satoshi | 301 | Japan |
256 | Kurobe Ken | 302 | Japan |
257 | Maruyama Yoshikazu | 303 | Japan |
258 | Matsuda Yoshiko | 304 | Japan |
259 | Mori Emiko | 305 | Japan |
260 | Muramoto Osamu | 306 | Japan |
261 | Nakagawa Yosuke | 307 | Japan |
262 | Nakamura Yoshitaka | 308 | Japan |
263 | Nakashima Toyohisa | 309 | Japan |
264 | Nakayama Kei | 310 | Japan |
265 | Onari Takeshi | 313 | Japan |
266 | Otani Shinichi | 314 | Japan |
267 | Otani Tetsuya | 315 | Japan |
268 | Owada Minoru | 316 | Japan |
269 | Oyama Reinin | 317 | Japan |
270 | Saito Kazuyoshi | 318 | Japan |
271 | Sakai Ryuichi | 319 | Japan |
272 | Sakai Yuji | 320 | Japan |
273 | Sakano Toyohiko | 321 | Japan |
274 | Sanda Hiroshi | 322 | Japan |
275 | Sato Ryoichi | 323 | Japan |
276 | Sekiguchi Shoichi | 325 | Japan |
277 | Sekiya Koki | 326 | Japan |
278 | Shimizu Shoichi | 327 | Japan |
279 | Shirakata Michihiro | 328 | Japan |
280 | Sonoyama Satoshi | 329 | Japan |
281 | Sugawara Hideo | 330 | Japan |
282 | Sugiura Kazunari | 331 | Japan |
283 | Taguchi Yukimitsu | 332 | Japan |
284 | Takayasu Tomio | 333 | Japan |
285 | Takebe Yoshiyuki | 334 | Japan |
286 | Tanaka Misao | 336 | Japan |
287 | Tanaka Shinichiro | 337 | Japan |
288 | Teshigawara Ken | 338 | Japan |
289 | U K | 339 | Japan |
290 | Ueno Yuji | 340 | Japan |
291 | Yamada Hiroaki | 341 | Japan |
292 | Yamaguchi Atsushi | 342 | Japan |
293 | Yamakita Masanori | 343 | Japan |
294 | Yokoyama Hiroshi | 344 | Japan |
295 | Yoshikoshi Miyako | 345 | Japan |
296 | Yoshikoshi Osamu | 346 | Japan |
297 | Evison Geoff | 347 | Australia |
298 | Brocklebank Susan | 348 | Switzerland |
299 | gallina davide | 349 | Italy |
300 | Labudzki Jacek | 350 | Poland |
301 | Andersson Mikael | 352 | Sweden |
302 | Rosenqvist Kerstin | 353 | Sweden |
303 | Vella Victor | 355 | Malta |
304 | Falkov Alexander | 356 | Russian Federation |
305 | Lambert Jean Pierre | 357 | France |
306 | Cialdini Giuseppe | 358 | Italy |
307 | Eivindsen Eiolf | 360 | Norway |
308 | Papageorge Nick | 361 | Denmark |
309 | BELTRAMINO OSVALDO | 362 | Italy |
310 | Nuñez Rodriguez Luis Alberto | 363 | Spain |
311 | Giogiakas Anastasios | 365 | Hellas |
312 | Fazekas Jan | 366 | Slovakia |
313 | Benke Blake | 371 | unknown |
314 | Giemza Stanisław | 375 | Poland |
315 | Cordisco Germán Ulises | 376 | Argentina |
316 | Ernst Daniel | 378 | Netherlands |
317 | Simonyi Balazs | 379 | Hungary |
318 | Georgiou Alexandros | 380 | Hellas |
319 | Le nagard Paskal | 382 | France |
320 | Calzolai David | 385 | Italy |
321 | Matthaiou Amalia | 386 | Hellas |
322 | Pappas Spiros | 387 | Hellas |
# | Full Name | #BIB Athlete Number | Nationality | Finish DateTime | Finish Time |
---|---|---|---|---|---|
1 | Oliveira Joao | 49 | Portugal | 2013-09-28 06:29:08 | 23:28:31 |
2 | Reus Florian | 266 | Germany | 2013-09-28 08:29:54 | 25:29:11 |
3 | Cudin Ivan | 241 | Italy | 2013-09-28 08:54:49 | 25:53:44 |
4 | Thoms Stu | 268 | Germany | 2013-09-28 08:54:49 | 25:53:34 |
5 | Primozic Lojze | 63 | Slovenia | 2013-09-28 09:43:31 | 26:42:24 |
6 | Leu Oliver | 262 | Germany | 2013-09-28 09:53:10 | 26:45:59 |
7 | Renes Jeroen | 88 | Netherlands | 2013-09-28 10:08:59 | 27:07:39 |
8 | Robbins Pat | 134 | United Kingdom | 2013-09-28 10:09:00 | 27:08:23 |
9 | Vanicek Michael | 269 | Germany | 2013-09-28 10:28:15 | 27:27:32 |
10 | Anastasiadis Stergios | 9 | Hellas | 2013-09-28 10:44:10 | 27:43:44 |
11 | Rojas Peredo Ricardo | 139 | Argentina | 2013-09-28 10:58:41 | 27:57:51 |
12 | Lubics Szilvia | 89 | Hungary | 2013-09-28 11:03:04 | 28:02:04 |
13 | Benke Blake | 371 | unknown | 2013-09-28 11:29:34 | 28:28:54 |
14 | Steene Johan | 130 | Sweden | 2013-09-28 11:30:43 | 28:29:30 |
15 | Lajko Csaba | 150 | Hungary | 2013-09-28 11:39:32 | 28:38:32 |
16 | Kulinski Tomasz | 222 | Poland | 2013-09-28 11:44:09 | 28:43:23 |
17 | Huzij Frank | 181 | Austria | 2013-09-28 12:14:18 | 29:13:18 |
18 | Cordisco Germán Ulises | 376 | Argentina | 2013-09-28 12:31:23 | 29:30:37 |
19 | BELTRAMINO OSVALDO | 362 | Italy | 2013-09-28 12:39:05 | 29:37:58 |
20 | Nakayama Kei | 310 | Japan | 2013-09-28 12:42:24 | 29:41:43 |
21 | Krause Antje | 260 | Germany | 2013-09-28 13:07:15 | 30:06:30 |
22 | Jumisko Juha | 124 | Finland | 2013-09-28 13:13:20 | 30:12:23 |
23 | Bergmann Heike | 248 | Germany | 2013-09-28 13:22:03 | 30:21:00 |
24 | Bonfiglio Marco | 156 | Italy | 2013-09-28 13:26:38 | 30:25:31 |
25 | Cardoso Dias Daniel | 177 | Portugal | 2013-09-28 13:31:29 | 30:30:11 |
26 | Low Andras | 55 | Hungary | 2013-09-28 13:50:14 | 30:48:54 |
27 | Nana Andrei | 119 | U.S.A | 2013-09-28 13:52:19 | 30:50:59 |
28 | Bakas Vagelis | 41 | Hellas | 2013-09-28 13:57:40 | 30:56:45 |
29 | Sjåvik Trond | 173 | Norway | 2013-09-28 14:25:58 | 31:24:55 |
30 | Dejaeger-Braet Luc | 161 | Belgium | 2013-09-28 14:33:00 | 31:32:02 |
31 | Μπεσύρης Δημήτριος | 16 | Hellas | 2013-09-28 14:33:29 | 31:32:35 |
32 | Dubourdieu Guilhen | 171 | France | 2013-09-28 14:33:51 | 31:32:34 |
33 | Tasios Giorgos | 13 | Hellas | 2013-09-28 14:45:01 | 31:44:18 |
34 | Dierx Wilma | 207 | Netherlands | 2013-09-28 14:50:59 | 31:50:10 |
35 | Sourice Wilfried | 187 | France | 2013-09-28 14:54:48 | 31:53:36 |
36 | Vajda Zoltan | 126 | Hungary | 2013-09-28 14:59:07 | 31:58:14 |
37 | Dorum Lars Christen | 146 | Norway | 2013-09-28 15:00:26 | 31:59:25 |
38 | Britton Robbie | 178 | United Kingdom | 2013-09-28 15:09:14 | 32:08:43 |
39 | Apostolopoulos Ioannis | 17 | Hellas | 2013-09-28 15:26:32 | 32:25:10 |
40 | Andersen Thomas Rosquist | 230 | Denmark | 2013-09-28 15:30:23 | 32:29:10 |
41 | Chatzigeorgiadis Emmanouil | 40 | Hellas | 2013-09-28 15:31:18 | 32:29:54 |
42 | Andersson Mikael | 352 | Sweden | 2013-09-28 15:35:22 | 32:34:11 |
43 | Kochi Hayato | 298 | Japan | 2013-09-28 15:38:47 | 32:38:28 |
44 | Brunon Jean-Philippe | 166 | France | 2013-09-28 15:45:22 | 32:44:03 |
45 | Daum Stefan | 249 | Germany | 2013-09-28 15:48:57 | 32:47:53 |
46 | Vlachos George | 3 | Hellas | 2013-09-28 15:49:51 | 32:49:14 |
47 | Saito Kazuyoshi | 318 | Japan | 2013-09-28 15:56:29 | 32:55:06 |
48 | Eivindsen Eiolf | 360 | Norway | 2013-09-28 16:04:54 | 33:03:54 |
49 | Takebe Yoshiyuki | 334 | Japan | 2013-09-28 16:20:05 | 33:18:52 |
50 | Zachariadis Georgios | 33 | Hellas | 2013-09-28 16:22:40 | 33:22:02 |
51 | Malinowski Zbigniew | 220 | Poland | 2013-09-28 16:27:59 | 33:27:37 |
52 | Nuñez Rodriguez Luis Alberto | 363 | Spain | 2013-09-28 16:29:40 | 33:28:28 |
53 | Steve Scott | 132 | United Kingdom | 2013-09-28 16:30:10 | 33:29:30 |
54 | Hall Jonathan | 216 | United Kingdom | 2013-09-28 16:30:46 | 33:29:21 |
55 | Fujiwara Kazukiyo | 285 | Japan | 2013-09-28 16:31:13 | 33:30:46 |
56 | Neubert Andreas | 264 | Germany | 2013-09-28 16:31:42 | 33:31:00 |
57 | Karaiosif Ilias | 4 | Hellas | 2013-09-28 16:32:19 | 33:31:28 |
58 | Dedapper Yves | 143 | Belgium | 2013-09-28 16:37:43 | 33:37:05 |
59 | Athanasiadis Stavros | 7 | Hellas | 2013-09-28 16:43:52 | 33:42:27 |
60 | Elson James | 226 | United Kingdom | 2013-09-28 16:45:12 | 33:44:37 |
61 | Maruyama Yoshikazu | 303 | Japan | 2013-09-28 16:50:57 | 33:49:44 |
62 | Heinlein Marika | 254 | Germany | 2013-09-28 16:58:40 | 33:57:55 |
63 | Jagersma Dik | 174 | Netherlands | 2013-09-28 17:00:30 | 33:59:26 |
64 | Krauz Gilad | 57 | Israel | 2013-09-28 17:05:55 | 34:05:11 |
65 | Haka Sakari | 60 | Finland | 2013-09-28 17:10:23 | 34:08:58 |
66 | Nakagawa Yosuke | 307 | Japan | 2013-09-28 17:12:32 | 34:12:13 |
67 | Kaminsky Peter | 257 | Germany | 2013-09-28 17:15:37 | 34:14:18 |
68 | Marhold Gunter | 263 | Germany | 2013-09-28 17:15:45 | 34:14:23 |
69 | Matsuda Yoshiko | 304 | Japan | 2013-09-28 17:17:23 | 34:16:25 |
70 | Rudolf Tamas | 206 | Hungary | 2013-09-28 17:17:24 | 34:16:36 |
71 | Furuyama Takako | 288 | Japan | 2013-09-28 17:17:24 | 34:16:26 |
72 | Guajardo Brenda | 147 | U.S.A | 2013-09-28 17:18:58 | 34:18:24 |
73 | Patakas Therinos | 30 | Hellas | 2013-09-28 17:24:24 | 34:23:05 |
74 | Takechi Masato | 95 | Japan | 2013-09-28 17:25:17 | 34:24:19 |
75 | Vella Victor | 355 | Malta | 2013-09-28 17:29:40 | 34:29:10 |
76 | Woolley Mark Steven | 50 | United Kingdom | 2013-09-28 17:29:58 | 34:29:15 |
77 | Pradas Juan Carlos | 62 | France | 2013-09-28 17:31:11 | 34:30:30 |
78 | Brunet Suisse Laurence | 78 | France | 2013-09-28 17:31:12 | 34:30:31 |
79 | Kakizaki Mieko | 296 | Japan | 2013-09-28 17:32:13 | 34:31:41 |
80 | Witzler Frank | 272 | Germany | 2013-09-28 17:32:15 | 34:30:57 |
81 | Hedelt Holger | 253 | Germany | 2013-09-28 17:32:24 | 34:31:23 |
82 | Markakou Stella | 47 | Hellas | 2013-09-28 17:34:19 | 34:33:19 |
83 | Marco Bundi | 109 | Switzerland | 2013-09-28 17:34:57 | 34:34:09 |
84 | Jagiełło Dominik | 152 | Poland | 2013-09-28 17:34:58 | 34:34:16 |
85 | Moeller Kent | 106 | Denmark | 2013-09-28 17:35:07 | 34:33:40 |
86 | Sugiura Kazunari | 331 | Japan | 2013-09-28 17:36:57 | 34:36:11 |
87 | Fernandes Fernando | 141 | Portugal | 2013-09-28 17:41:17 | 34:40:42 |
88 | Georgiou Alexandros | 380 | Hellas | 2013-09-28 17:44:12 | 34:42:58 |
89 | Nucifora Carmelo | 54 | Italy | 2013-09-28 17:48:26 | 34:47:16 |
90 | Calzolai David | 385 | Italy | 2013-09-28 17:48:26 | 34:47:15 |
91 | Forsell Marko | 67 | Finland | 2013-09-28 17:50:29 | 34:49:02 |
92 | Mustala Ari | 91 | Finland | 2013-09-28 17:51:16 | 34:50:01 |
93 | Cordoba Martin | 80 | Argentina | 2013-09-28 17:53:28 | 34:52:34 |
94 | Cahez Cahez Thibaud | 184 | France | 2013-09-28 17:56:20 | 34:55:34 |
95 | Brandt Michael | 246 | Germany | 2013-09-28 17:57:29 | 34:56:23 |
96 | Fujita Katsumi | 284 | Japan | 2013-09-28 17:58:21 | 34:57:17 |
97 | Rasmussen Kim | 122 | Denmark | 2013-09-28 17:58:46 | 34:57:18 |
98 | Ahlholm Tuula | 56 | Finland | 2013-09-28 18:02:07 | 35:00:38 |
99 | Wu Sheng Ming | 158 | Chinese Taipei | 2013-09-28 18:03:34 | 35:03:03 |
100 | Kierdelewicz Nicolas | 218 | Argentina | 2013-09-28 18:04:28 | 35:03:32 |
101 | R. Jensen Bjarne | 105 | Denmark | 2013-09-28 18:05:20 | 35:03:54 |
102 | Gogos Ey. Apollonios | 21 | Hellas | 2013-09-28 18:05:45 | 35:04:54 |
103 | Ali Paul | 107 | United Kingdom | 2013-09-28 18:07:14 | 35:06:05 |
104 | Baudek Gerald | 244 | Germany | 2013-09-28 18:08:42 | 35:07:54 |
105 | Lambert Jean Pierre | 357 | France | 2013-09-28 18:09:38 | 35:08:54 |
106 | Perttila Petri | 58 | Finland | 2013-09-28 18:09:46 | 35:08:19 |
107 | Pallaruelo Gilles | 51 | France | 2013-09-28 18:12:29 | 35:11:36 |
108 | Pallaruello Angel | 125 | France | 2013-09-28 18:12:29 | 35:11:43 |
109 | Richard Jean-Pierre | 195 | France | 2013-09-28 18:12:30 | 35:11:13 |
110 | Sanda Hiroshi | 322 | Japan | 2013-09-28 18:15:47 | 35:15:18 |
111 | Matthaiou Amalia | 386 | Hellas | 2013-09-28 18:16:19 | 35:15:08 |
112 | Yamada Hiroaki | 341 | Japan | 2013-09-28 18:16:41 | 35:16:10 |
113 | Mimoso Jorge | 213 | Portugal | 2013-09-28 18:17:10 | 35:15:40 |
114 | Sznopek Jozef | 182 | Hungary | 2013-09-28 18:19:56 | 35:18:52 |
115 | jacky heckmann | 197 | France | 2013-09-28 18:21:07 | 35:19:51 |
116 | Dan Koji | 283 | Japan | 2013-09-28 18:21:32 | 35:20:29 |
117 | Szczygielska Edyta | 238 | Poland | 2013-09-28 18:22:51 | 35:22:09 |
118 | Arauz Ruben Dario | 219 | Argentina | 2013-09-28 18:24:26 | 35:23:34 |
119 | Ganter Martin | 250 | Germany | 2013-09-28 18:30:16 | 35:28:55 |
120 | Orye Jan | 194 | Belgium | 2013-09-28 18:30:16 | 35:29:15 |
121 | Hegedus Akos | 215 | Hungary | 2013-09-28 18:31:06 | 35:29:50 |
122 | Duarte Fabian Alberto | 149 | Argentina | 2013-09-28 18:31:49 | 35:30:55 |
123 | Simonyi Balazs | 379 | Hungary | 2013-09-28 18:32:24 | 35:31:06 |
124 | gallina davide | 349 | Italy | 2013-09-28 18:33:19 | 35:32:08 |
125 | Kofinis Kostas | 36 | Hellas | 2013-09-28 18:35:37 | 35:34:27 |
126 | Vojnic Zelic Igor | 102 | Serbia | 2013-09-28 18:37:30 | 35:36:25 |
127 | Baba Makoto | 280 | Japan | 2013-09-28 18:38:34 | 35:38:15 |
128 | Lodi Lodovico | 140 | Italy | 2013-09-28 18:39:38 | 35:38:27 |
129 | Cialdini Giuseppe | 358 | Italy | 2013-09-28 18:39:38 | 35:38:32 |
130 | de Paola loris | 210 | Italy | 2013-09-28 18:39:40 | 35:38:33 |
131 | Panos Georgios | 6 | Hellas | 2013-09-28 18:40:11 | 35:38:41 |
132 | Shirakata Michihiro | 328 | Japan | 2013-09-28 18:40:16 | 35:39:16 |
133 | Akiyama Shigenori | 278 | Japan | 2013-09-28 18:41:04 | 35:39:53 |
134 | Mazzi Marco | 204 | Italy | 2013-09-28 18:41:41 | 35:41:16 |
135 | Yoshikoshi Osamu | 346 | Japan | 2013-09-28 18:42:39 | 35:41:51 |
136 | Karl Hubert | 259 | Germany | 2013-09-28 18:42:40 | 35:41:10 |
137 | Fazekas Jan | 366 | Slovakia | 2013-09-28 18:42:47 | 35:41:34 |
138 | Di Giorgio Giuseppe | 82 | Italy | 2013-09-28 18:45:18 | 35:44:06 |
139 | Masouras Christos | 44 | Hellas | 2013-09-28 18:45:54 | 35:44:59 |
