Race ID | 15 |
---|---|
Title | 1997 |
Year | 1997 |
Race Athletes Start | 76 |
Race Athletes Finish | 76 |
Race Start | 1997-09-26 07:00:00 |
---|---|
Registration Start | 1997-01-26 07:00:00 |
Registration End | 1997-03-26 07:00:00 |
# | Full Name | #BIB Athlete Number | Nationality | Finish DateTime | Finish Time |
---|---|---|---|---|---|
1 | Reppos Kostas | 1 | Hellas | 1997-09-27 06:37:00 | 23:37:00 |
2 | Okiyama Kenji | 0 | Japan | 1997-09-27 08:55:00 | 25:55:00 |
3 | Larsson Rune | 0 | Sweden | 1997-09-27 11:11:00 | 28:11:00 |
4 | Iles Imre | 4 | unknown | 1997-09-27 11:12:00 | 28:12:00 |
5 | Thalmann Markus | 5 | Austria | 1997-09-27 11:19:00 | 28:19:00 |
6 | Wanivenhaus Michael | 5 | Austria | 1997-09-27 11:19:00 | 28:19:00 |
7 | Lukas Jens | 0 | Germany | 1997-09-27 11:49:00 | 28:49:00 |
8 | Arrambide Jose Miguel | 8 | Spain | 1997-09-27 11:51:00 | 28:51:00 |
9 | Jungnelius Bjorn Eric | 8 | Sweden | 1997-09-27 11:51:00 | 28:51:00 |
10 | Raab Walther | 10 | Germany | 1997-09-27 12:35:00 | 29:35:00 |
11 | Karl Hubert | 11 | Germany | 1997-09-27 12:44:00 | 29:44:00 |
12 | Cruells Andre | 0 | France | 1997-09-27 13:29:00 | 30:29:00 |
13 | Lespinas Auguste | 12 | France | 1997-09-27 13:29:00 | 30:29:00 |
14 | Backhaus Helga | 0 | Germany | 1997-09-27 13:39:00 | 30:39:00 |
15 | Skoglund Kjell-Ove | 0 | Sweden | 1997-09-27 13:40:00 | 30:40:00 |
16 | Onoki Jun | 0 | Japan | 1997-09-27 13:53:00 | 30:53:00 |
17 | Mustala Ari | 0 | Finland | 1997-09-27 13:56:00 | 30:56:00 |
18 | Leinonen Seppo Tapio | 18 | Finland | 1997-09-27 14:09:00 | 31:09:00 |
19 | Wojciech Pismenko | 19 | Poland | 1997-09-27 14:32:00 | 31:32:00 |
20 | Martin Jacques | 0 | France | 1997-09-27 14:34:00 | 31:34:00 |
21 | Spychalski Tadeusz | 21 | unknown | 1997-09-27 14:38:00 | 31:38:00 |
22 | Ikeda Kazuyoshi | 22 | Japan | 1997-09-27 14:48:00 | 31:48:00 |
23 | Byrne Rob | 23 | unknown | 1997-09-27 14:56:00 | 31:56:00 |
24 | Lasota Miroslav | 24 | Poland | 1997-09-27 15:10:00 | 32:10:00 |
25 | Takase Akira | 25 | Japan | 1997-09-27 15:39:00 | 32:39:00 |
26 | Castagnoli Mario | 0 | Italy | 1997-09-27 15:43:00 | 32:43:00 |
27 | Urbach Helmut | 26 | Germany | 1997-09-27 15:43:00 | 32:43:00 |
28 | Bordini Roberto | 0 | Italy | 1997-09-27 15:49:00 | 32:49:00 |
29 | Pierson Antoine | 29 | France | 1997-09-27 15:52:00 | 32:52:00 |
30 | Dieumegard Philippe | 30 | France | 1997-09-27 16:05:00 | 33:05:00 |
31 | Roux Roland | 31 | France | 1997-09-27 16:13:00 | 33:13:00 |
32 | Courtillon Max | 0 | France | 1997-09-27 16:21:00 | 33:21:00 |
33 | Merienne Jean-Jacques | 33 | France | 1997-09-27 16:24:00 | 33:24:00 |
34 | Noto (Funada) Kimie | 34 | Japan | 1997-09-27 16:36:00 | 33:36:00 |
35 | Antal Ludvic | 35 | Hungary | 1997-09-27 16:39:00 | 33:39:00 |
36 | Membre Robert | 35 | France | 1997-09-27 16:39:00 | 33:39:00 |
37 | Dammekens Wilson | 0 | Belgium | 1997-09-27 16:43:00 | 33:43:00 |
38 | Hazama Shigemi | 38 | Japan | 1997-09-27 16:46:00 | 33:46:00 |
39 | Pawzik Heike | 0 | Germany | 1997-09-27 16:46:00 | 33:46:00 |
40 | Zybikov Anatoli | 0 | Latvia | 1997-09-27 16:50:00 | 33:50:00 |
41 | Dumont Luc | 0 | France | 1997-09-27 17:01:00 | 34:01:00 |
42 | Fabrier Gerard | 42 | France | 1997-09-27 17:09:00 | 34:09:00 |
43 | Araya Mitsuo | 0 | Japan | 1997-09-27 17:13:00 | 34:13:00 |
44 | Gautron Hubert | 44 | France | 1997-09-27 17:34:00 | 34:34:00 |
45 | Tanaka Katsuhiro | 45 | Japan | 1997-09-27 17:36:00 | 34:36:00 |
46 | Toth-Urban Tamas | 46 | Hungary | 1997-09-27 17:41:00 | 34:41:00 |
47 | Kazuhiro Kawamura | 47 | Japan | 1997-09-27 17:43:00 | 34:43:00 |
48 | Yamashita Kazuyuki | 48 | Japan | 1997-09-27 17:51:00 | 34:51:00 |
49 | Kehagioglou Dimitrios | 49 | United Kingdom | 1997-09-27 17:54:00 | 34:54:00 |
50 | Kotronaros Panagiotis | 49 | Hellas | 1997-09-27 17:54:00 | 34:54:00 |
51 | Diers Gustav | 49 | Germany | 1997-09-27 17:54:00 | 34:54:00 |
52 | Fournaris Marios | 0 | Hellas | 1997-09-27 17:54:00 | 34:54:00 |
53 | Foxall Peter Leslie | 0 | United Kingdom | 1997-09-27 17:54:00 | 34:54:00 |
54 | Every Paul | 54 | Australia | 1997-09-27 17:57:00 | 34:57:00 |
55 | Nishimura Yoshio | 55 | Japan | 1997-09-27 18:02:00 | 35:02:00 |
56 | Stegen Dirk | 56 | Germany | 1997-09-27 18:07:00 | 35:07:00 |
57 | Imamoto Naoyuki | 57 | Japan | 1997-09-27 18:17:00 | 35:17:00 |
58 | Brawens Jan | 58 | Belgium | 1997-09-27 18:20:00 | 35:20:00 |
59 | Fevre Paulette | 59 | France | 1997-09-27 18:23:00 | 35:23:00 |
60 | Benjamin Steve | 60 | unknown | 1997-09-27 18:27:00 | 35:27:00 |
61 | Foucaud Thierry | 0 | France | 1997-09-27 18:28:00 | 35:28:00 |
62 | Williams Mark | 0 | unknown | 1997-09-27 18:37:00 | 35:37:00 |
63 | Meadowcroft Robert | 0 | unknown | 1997-09-27 18:37:00 | 35:37:00 |
64 | Doushita Nobuhiro | 64 | Japan | 1997-09-27 18:38:00 | 35:38:00 |
65 | Mcconnell Raymond | 65 | Ireland | 1997-09-27 18:41:00 | 35:41:00 |
66 | Ohkanda Kazushi | 66 | Japan | 1997-09-27 18:42:00 | 35:42:00 |
67 | Okazaki Masataka | 67 | Japan | 1997-09-27 18:49:00 | 35:49:00 |
68 | Okubo Koichi | 0 | Japan | 1997-09-27 18:50:00 | 35:50:00 |
69 | Yoshikoshi Miyako | 0 | Japan | 1997-09-27 18:50:00 | 35:50:00 |
70 | Yoshikoshi Osamu | 0 | Japan | 1997-09-27 18:50:00 | 35:50:00 |
71 | Sago Akihiro | 0 | Japan | 1997-09-27 18:51:00 | 35:51:00 |
72 | Weber Fransois | 72 | France | 1997-09-27 18:53:00 | 35:53:00 |
73 | Bartel Peter | 72 | Germany | 1997-09-27 18:53:00 | 35:53:00 |
74 | Rochotte Christophe | 0 | France | 1997-09-27 18:53:00 | 35:53:00 |
75 | Okiyama Hiroko | 75 | Japan | 1997-09-27 18:54:00 | 35:54:00 |
76 | Pepelov Zaprin Bagoev | 76 | Bulgaria | 1997-09-27 18:55:00 | 35:55:00 |
Described as the world's most grueling race, the Spartathlon runs over rough tracks and muddy paths (often it rains during the race), crosses vineyards and olive groves, climbs steep hillsides and, most challenging of all, takes the runners on the 1,200 meter ascent and descent of Mount Parthenio in the dead of night.
This is the mountain, covered with rocks and bushes, on which it is said Pheidippides met the god Pan.
Spartathlon is the event that brings this deed to attention today by drawing a legend out of the depths of history. The idea for its creation is belongs to John Foden, a British RAF Wing Commander. As a lover of Greece and student of ancient Greek history, Foden stopped his reading of Herodotus' narration regarding Pheidippides, puzzled and wondering if a modern man could cover the distance from Athens to Sparta, i.e. 250 kms, within 36 hours.