Race ID | 14 |
---|---|
Title | 1996 |
Year | 1996 |
Race Athletes Start | 57 |
Race Athletes Finish | 57 |
Race Start | 1996-09-27 07:00:00 |
---|---|
Registration Start | 1996-01-27 07:00:00 |
Registration End | 1996-03-27 07:00:00 |
# | Full Name | #BIB Athlete Number | Nationality | Finish DateTime | Finish Time |
---|---|---|---|---|---|
1 | Vuillemenot Roland | 776 | France | 1996-09-28 09:21:00 | 26:21:00 |
2 | Koyago Nobuaki | 321 | Japan | 1996-09-28 10:41:00 | 27:41:00 |
3 | Mravlje Dusan | 0 | Slovenia | 1996-09-28 10:55:00 | 27:55:00 |
4 | Pirrung Roy | 0 | unknown | 1996-09-28 11:02:00 | 28:02:00 |
5 | Novikov Vladimir | 0 | unknown | 1996-09-28 11:12:00 | 28:12:00 |
6 | Onoki Jun | 0 | Japan | 1996-09-28 11:34:00 | 28:34:00 |
7 | Bazzana Lucio | 33 | Italy | 1996-09-28 12:25:00 | 29:25:00 |
8 | Backhaus Helga | 0 | Germany | 1996-09-28 12:50:00 | 29:50:00 |
9 | Kabuss Thomas | 65 | Germany | 1996-09-28 12:53:00 | 29:53:00 |
10 | Hanudel-Larsson Mary | 0 | unknown | 1996-09-28 13:27:00 | 30:27:00 |
11 | Ikeda Kazuyoshi | 0 | Japan | 1996-09-28 13:30:00 | 30:30:00 |
12 | Leipner Eugen | 371 | Germany | 1996-09-28 13:57:00 | 30:57:00 |
13 | Roux Roland | 620 | France | 1996-09-28 14:02:00 | 31:02:00 |
14 | Lukas Jens | 391 | Germany | 1996-09-28 14:22:00 | 31:22:00 |
15 | Lapeyrigne Jean-Claude | 0 | France | 1996-09-28 14:44:00 | 31:44:00 |
16 | Leinonen Seppo Tapio | 0 | Finland | 1996-09-28 15:20:00 | 32:20:00 |
17 | Dammekens Wilson | 0 | Belgium | 1996-09-28 15:29:00 | 32:29:00 |
18 | Kraus Michael | 325 | Germany | 1996-09-28 15:42:00 | 32:42:00 |
19 | Heintz Rene | 219 | France | 1996-09-28 15:43:00 | 32:43:00 |
20 | Leismann Manfred | 372 | Germany | 1996-09-28 15:44:00 | 32:44:00 |
21 | Zybikov Anatoli | 838 | Latvia | 1996-09-28 15:47:00 | 32:47:00 |
22 | Schwarzer Christof | 654 | Germany | 1996-09-28 15:55:00 | 32:55:00 |
23 | Lien Jorgen-Andre | 378 | Norway | 1996-09-28 16:30:00 | 33:30:00 |
24 | Merienne Jean-Jacques | 448 | France | 1996-09-28 16:32:00 | 33:32:00 |
25 | Dudek Edward | 0 | unknown | 1996-09-28 16:39:00 | 33:39:00 |
26 | Jordan Edgar | 0 | Austria | 1996-09-28 16:39:00 | 33:39:00 |
27 | Kuhne Thomas | 0 | Germany | 1996-09-28 16:46:00 | 33:46:00 |
28 | Marangoto Casimiro | 416 | Italy | 1996-09-28 16:46:00 | 33:46:00 |
29 | Spychalski Tadeusz | 691 | unknown | 1996-09-28 16:56:00 | 33:56:00 |
30 | Williams Mark | 0 | unknown | 1996-09-28 16:58:00 | 33:58:00 |
31 | Skoglund Kjell-Ove | 0 | Sweden | 1996-09-28 17:08:00 | 34:08:00 |
32 | Noto (Funada) Kimie | 0 | Japan | 1996-09-28 17:12:00 | 34:12:00 |
33 | Van Der Weilde Jan | 752 | unknown | 1996-09-28 17:17:00 | 34:17:00 |
34 | Cruells Andre | 0 | France | 1996-09-28 17:30:00 | 34:30:00 |
35 | Kagawa Masumi | 0 | Japan | 1996-09-28 17:32:00 | 34:32:00 |
36 | Bordini Roberto | 45 | Italy | 1996-09-28 17:39:00 | 34:39:00 |
37 | Castagnoli Mario | 0 | Italy | 1996-09-28 17:39:00 | 34:39:00 |
38 | Tsuji Tatsuhio | 744 | Japan | 1996-09-28 17:51:00 | 34:51:00 |
39 | Martin Jacques | 420 | France | 1996-09-28 17:51:00 | 34:51:00 |
40 | Thalmann Markus | 726 | Austria | 1996-09-28 17:58:00 | 34:58:00 |
41 | Masuyama Takuhiko | 423 | Japan | 1996-09-28 17:58:00 | 34:58:00 |
42 | Okiyama Kenji | 0 | Japan | 1996-09-28 18:00:00 | 35:00:00 |
43 | Horvath Akos | 0 | Hungary | 1996-09-28 18:03:00 | 35:03:00 |
44 | Hayashi Toshihiko | 212 | Japan | 1996-09-28 18:06:00 | 35:06:00 |
45 | Nolens Katia | 509 | Belgium | 1996-09-28 18:11:00 | 35:11:00 |
46 | Okubo Koichi | 0 | Japan | 1996-09-28 18:12:00 | 35:12:00 |
47 | Weber Fransois | 786 | France | 1996-09-28 18:23:00 | 35:23:00 |
48 | Fournaris Marios | 0 | Hellas | 1996-09-28 18:27:00 | 35:27:00 |
49 | Pawzik Heike | 561 | Germany | 1996-09-28 18:29:00 | 35:29:00 |
50 | Hardesty Stanley | 0 | unknown | 1996-09-28 18:30:00 | 35:30:00 |
51 | Buteneers Joseph | 62 | Belgium | 1996-09-28 18:30:00 | 35:30:00 |
52 | Hausmann Martina | 0 | Germany | 1996-09-28 18:35:00 | 35:35:00 |
53 | Takahashi Yoshikazu | 0 | Japan | 1996-09-28 18:39:00 | 35:39:00 |
54 | Sago Akihiro | 624 | Japan | 1996-09-28 18:41:00 | 35:41:00 |
55 | Mueller Reinhold | 476 | Germany | 1996-09-28 18:45:00 | 35:45:00 |
56 | Patakas Therinos | 0 | Hellas | 1996-09-28 18:53:00 | 35:53:00 |
57 | Foucaud Thierry | 0 | France | 1996-09-28 18:55:00 | 35:55:00 |
Described as the world's most grueling race, the Spartathlon runs over rough tracks and muddy paths (often it rains during the race), crosses vineyards and olive groves, climbs steep hillsides and, most challenging of all, takes the runners on the 1,200 meter ascent and descent of Mount Parthenio in the dead of night.
This is the mountain, covered with rocks and bushes, on which it is said Pheidippides met the god Pan.
Spartathlon is the event that brings this deed to attention today by drawing a legend out of the depths of history. The idea for its creation is belongs to John Foden, a British RAF Wing Commander. As a lover of Greece and student of ancient Greek history, Foden stopped his reading of Herodotus' narration regarding Pheidippides, puzzled and wondering if a modern man could cover the distance from Athens to Sparta, i.e. 250 kms, within 36 hours.